Container Dimensions and Specifications
Internal and external dimensions, weights and capacities of nine container types: 20' and 40' Dry, 40' High Cube, 20' and 40' Reefer, 20' and 40' Open Top and 20' and 40' Flat Rack. Sizes are given in millimetres and feet.
| Type | Internal (L × W × H, mm) | External (L × W × H, mm) | Maximum gross weight (kg) | Volume (m³) |
|---|---|---|---|---|
| 20' Dry Container | 5,898 × 2,352 × 2,385 | 6,058 × 2,438 × 2,591 | 30,480 | 33.2 |
| 40' Dry Container | 12,032 × 2,352 × 2,385 | 12,192 × 2,438 × 2,591 | 30,480 | 67.6 |
| 40' High Cube Container | 12,032 × 2,352 × 2,690 | 12,192 × 2,438 × 2,896 | 30,480 | 76.4 |
| 20' Reefer Container | 5,445 × 2,268 × 2,228 | 6,058 × 2,438 × 2,591 | 30,480 | 27.5 |
| 40' Reefer Container | 11,590 × 2,286 × 2,250 | 12,192 × 2,438 × 2,591 | 30,480 | 59.6 |
| 20' Open Top Container | 5,890 × 2,352 × 2,330 | 6,058 × 2,438 × 2,591 | 30,480 | 32.6 |
| 40' Open Top Container | 12,034 × 2,352 × 2,330 | 12,192 × 2,438 × 2,591 | 30,480 | 66.4 |
| 20' Flat Rack Container | 5,620 × 2,228 × 2,233 | 6,058 × 2,438 × 2,591 | 30,480 | ~32 |
| 40' Flat Rack Container | 12,000 × 2,228 × 2,014 | 12,192 × 2,438 × 2,591 | 45,000 | ~67 |
Which cargo counts as project cargo?
Project cargo is a specialised logistics service for moving out-of-gauge (oversized) and complex cargo that exceeds the size and weight limits of standard containers. Such cargo typically consists of critical, high-value items such as factory equipment, turbines, large construction machinery, power plant parts and vessels such as yachts, boats and motorboats. Because every project has its own challenges, thorough planning is essential.
Moving these loads requires specialised equipment such as low-bed trucks, cranes and modular transporters, as well as advanced engineering know-how. Route analysis, loading and securing plans and the permits that are needed are all managed with great care, so that heavy and sensitive cargo reaches its final delivery point from the port operations safely and efficiently.
Frequently asked questions
What is the difference between internal and external dimensions?
External dimensions are the outer size of the container, used for stowage and transport. Internal dimensions are the usable space for cargo.
What is a High Cube container?
A High Cube container is taller than a standard container of the same length, so it holds more volume. The table above lists the sizes.
Which cargo counts as project cargo?
Cargo that exceeds the size or weight limits of standard containers, or needs special handling, such as factory equipment, turbines, heavy construction machinery and vessels.